<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[By James Raia - Articles - Tour de France Archive (1997-2009)]]></title>
				<link>http://www.byjamesraia.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.byjamesraia.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@cfx.org</webMaster>
				<lastBuildDate>Sat, 13 Mar 2010 20:49:56 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Tour de France, 2009: Mont Ventoux on the horizon]]></title>
					  <link>http://www.byjamesraia.com/articles/211/1/Tour-de-France-2009-Mont-Ventoux-on-the-horizon/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/mtventoux.jpg" align="Left" border="0" height="125" hspace="10" vspace="10" width="175"/>AUBENAS, France &#8212; It's too bad Alberto Contador leads the Tour de France by more than four minutes. The 20th stage of the race's 96th edition Saturday really could have been something. Now, it will only be epic. The next-to-last day of this year's race, now three weeks old, will take riders 167 kilometers (103.7 miles) from Montelimar to Mont Ventoux. The day will feature five categorized climbs, but it's the final ascent that will cause the most problems.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Mon, 21 Dec 2009 17:01:06 EST</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/211/1/Tour-de-France-2009-Mont-Ventoux-on-the-horizon/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Columbia-HTC Means Big Business at the Tour de France]]></title>
					  <link>http://www.byjamesraia.com/articles/207/1/Columbia-HTC-Means-Big-Business-at-the-Tour-de-France/Page1.html</link>
					  <description><![CDATA[<font size="3"><span style="font-family: Verdana; font-size: 10pt;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/tourstage.jpg" align="Right" border="0" height="125" hspace="10" vspace="10" width="175"/>COLMAR, France &#8212; Not much about NASCAR racing and professional cycling seem comparable. Perhaps the lone similarity is the biggest financial factor of each sport &#8212; sponsors. The cars and drivers in NASCAR are high-speed billboards. Cyclists at the highest level of the sport who pedal for weeks in events like the Tour de France are also moveable marketing campaigns.</span><br/></font>]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Mon, 07 Dec 2009 16:50:47 EST</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/207/1/Columbia-HTC-Means-Big-Business-at-the-Tour-de-France/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tour de France overview: A newspaperman&#039;s dream to a way of life]]></title>
					  <link>http://www.byjamesraia.com/articles/206/1/Tour-de-France-overview-A-newspaperman039s-dream-to-a-way-of-life/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/Plateau-de-Beille.jpg" align="Right" border="0" height="125" hspace="10" vspace="10" width="175"/>Even more than 100 years ago, French newspapers engaged in fierce circulation wars. News scoops were fine, but promotion ruled, and Henri Desgrange one day forged a grandiose idea. He invented the Tour de France and it was held for the first time in 1903. Today, the Tour de France is the world's largest free sporting event. Spectators can watch every stage in person and along the entire route, without admission.</span> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Sun, 06 Dec 2009 01:17:09 EST</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/206/1/Tour-de-France-overview-A-newspaperman039s-dream-to-a-way-of-life/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lance Armstong: A comeback season of unqualified success]]></title>
					  <link>http://www.byjamesraia.com/articles/195/1/Lance-Armstong-A-comeback-season-of-unqualified-success/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;"><img style="width: 129px; height: 93px;" title="" alt="" src="http://www.byjamesraia.com/content_images/2/Armstrong.jpg" align="Right" border="0" hspace="10" vspace="10"/>One year after he competed in the Leadville Trail 100 mountain bike race
and decided to return to competitive road cycling, Lance Armstrong
has completed the first season of his second comeback. It's been a season of unqualified success.</span>]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Wed, 26 Aug 2009 12:05:20 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/195/1/Lance-Armstong-A-comeback-season-of-unqualified-success/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lance Armstrong Interview: Twitter, Time Trials and Transparency]]></title>
					  <link>http://www.byjamesraia.com/articles/176/1/Lance-Armstrong-Interview-Twitter-Time-Trials-and-Transparency/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/newlance.jpg" align="right" border="0" height="175" hspace="10" vspace="10" width="125"/>Lance Armstrong has returned to competitive cycling after a 3 1/2 year retirement. The seven-time Tour de France titlist, cancer survivor, father of three (soon to be four) children, and global businessman will compete in about a half-dozen races in 2009 for two reasons: to expand his mission of global cancer awareness and to the top level of competition, which he said he's missed since his retirement after the 2005 Tour de France. A few days prior to the Tour of California, I interviewed Armstrong as his team was concluding its training camp in Santa Rosa, Calif.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Mon, 22 Jun 2009 14:59:22 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/176/1/Lance-Armstrong-Interview-Twitter-Time-Trials-and-Transparency/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Eight Days At The 2006 Tour de France (Video Review)]]></title>
					  <link>http://www.byjamesraia.com/articles/60/1/Eight-Days-At-The-2006-Tour-de-France-Video-Review/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/tour2006.jpg" align="right" border="0" height="175" width="125"/>My
friend Bruce Aldrich joined me for the final eight days of the 2006 Tour de
France. He took hundreds of images and a good supply of video during his
maiden voyage to the race.<br/><br/>As an elite athlete and skilled
photographer and videographer, Bruce made an 18 1/2-minute video called
Eight Days On The&nbsp;Tour de France, 2006. I'm biased, but I believe it
provides a unique combined perspective on the race&nbsp; &#8212; from a fan's eyes and as an insider who traveled as a journalist on the
course.<br/><br/>After a decade at the Tour, this condensed eight-minute
version of Bruce's video also perfectly summarizes my experiences at the
Tour. I like to call it "A Wondrous Grind."</span> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Sun, 21 Jun 2009 17:07:28 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/60/1/Eight-Days-At-The-2006-Tour-de-France-Video-Review/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Carlos Sastre (CSC Saxo Bank) Of Spain Wins 95th Tour de France]]></title>
					  <link>http://www.byjamesraia.com/articles/152/1/Carlos-Sastre-CSC-Saxo-Bank-Of-Spain-Wins-95th-Tour-de-France/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt; font-family: Verdana;"><img title="" alt="" src="http://www.byjamesraia.com/content_images/2/carlos.jpg" align="right" border="0" height="150" hspace="10" vspace="10" width="125"/>Carlos Sastre, 33,&nbsp; won the 2008 Tour de France on Sunday after leading the race for the final five stages following a solo victory in the 17th stage to L&#8217;Alpe d&#8217;Huez. Sastre was victorious over Cadel Evans (Silence-Lotto) of Australia by 58 seconds and by 1 minute and 13 seconds over Bernard Kohl (Gerolsteiner) of Austria.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Mon, 28 Jul 2008 01:58:07 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/152/1/Carlos-Sastre-CSC-Saxo-Bank-Of-Spain-Wins-95th-Tour-de-France/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tour de France, Stage 21, July 27, Preview: Etampes to Paris, 143 km]]></title>
					  <link>http://www.byjamesraia.com/articles/151/1/Tour-de-France-Stage-21-July-27-Preview-Etampes-to-Paris-143-km/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;">No city in France is more closely associated with the Tour de France than Paris. With the exception of the inaugural event in 1903, the race has finished in Paris every year. And it will in 2008, too. A Tour of firsts (or at least in a long time) of no prologue, no time bonuses, and no defending titlist will keep the tradition of arriving in Paris on the final Sunday in July.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Sat, 26 Jul 2008 01:47:01 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/151/1/Tour-de-France-Stage-21-July-27-Preview-Etampes-to-Paris-143-km/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tour de France, 2008: Stage 20, July 26 Preview, Cerilly to Saint-Amand-Montrong, 53 km]]></title>
					  <link>http://www.byjamesraia.com/articles/150/1/Tour-de-France-2008-Stage-20-July-26-Preview-Cerilly-to-Saint-Amand-Montrong-53-km/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt; font-family: Verdana;">After 2,000 miles and discounting the largely ceremonial final stage, the 2008 Tour de France will be determined Saturday with an individual time trial. The remaining 145 riders will pedal 53 kilometers (32.9 miles) from Cerilly to Saint-Amand-Montrond on a route that most features mostly twisting back roads.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Fri, 25 Jul 2008 14:28:58 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/150/1/Tour-de-France-2008-Stage-20-July-26-Preview-Cerilly-to-Saint-Amand-Montrong-53-km/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tour de France, 2008: Stage 19 Preview, July 25, Roanne to Montlucon, 165.5 km]]></title>
					  <link>http://www.byjamesraia.com/articles/149/1/Tour-de-France-2008-Stage-19-Preview-July-25-Roanne-to-Montlucon-1655-km/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt; font-family: Verdana;">It&#8217;s three days and counting until the conclusion of the Tour de France. But for opportunists who have yet to win and teams still trying to salvage the race, the 19th stage may be the final opportunity.</span><br/> ]]></description>
					  <author>no@spam.com (James Raia)</author>
					  <pubDate>Thu, 24 Jul 2008 17:48:08 EDT</pubDate>
					 <guid isPermaLink="true">http://www.byjamesraia.com/articles/149/1/Tour-de-France-2008-Stage-19-Preview-July-25-Roanne-to-Montlucon-1655-km/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			